Technical Specification
Item Name | 25 kg. | 4 kg. | 6 kg. | 10 kg. |
20 mm (1/2) | - | - | - | |
25 mm (3/4) | - | - | - | |
32 mm (1) | - | - | - | |
40 mm (1.25) | - | - | - | |
50 mm (1.50) | - | - | - | |
63 mm (2) | - | - | ||
75 mm (2.5) | - | - | ||
90 mm (3) | - | |||
110 mm (4) | - | |||
140 mm (5) | - | |||
160 mm (6) | - | |||
180 mm (7) | - | |||
200 mm (8) | - | - | ||
225 mm (9) | - | - | ||
250 mm (10) | - | - |
![]() |
KACHNAR POLYMERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |