Technical Specification
| Normal | Medium |
Item Name | Apx Wall Thickness | |
20 mm (1/2) | 1.15-1.30 | 1.40-1.55 |
25 mm (1) | 1.25-1.45 | 1.60-1.80 |
32 mm (1/4) | 1.50-1.650 | 1.90 -2.10 |
40 mm (1/2) | 1.90-2.10 | 2.10-2.30 |
50 mm (2) | 2.20-2.45 | 2.60-2.85 |
![]() |
KACHNAR POLYMERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |